|
|
Holden Transmissions Quick Reference.
You should use this Vehicle Transmission Index as a starting guide only!
This is the information we have on the standard factory applications.
Some vehicles may have been special ordered with different transmissions. Also check to see if the transmission has beed rebuilt, or completely replaced before.
| Vehicle | Years | # of Speeds | RWD - FWD | Transmission & link |
|
Various | 62-64 | 2 | Rwd | Hydramatic N/A |
|
Various | 65-69 | 2 | Rwd | Aluminum Powerglide |
|
308 Torana | 67-69 | 3 | Rwd | BW-T35 |
|
308 Torana | 69-97 | 3 | Rwd | 180 |
|
308 Torana | 75-98 | 3 | Rwd | 400 |
|
V8 (Some) | 75-86 | 3 | Rwd | 350 |
|
Australian (Some) | 86-90 | 3 | Fwd | 125C |
Vehicle to Transmission index is supplied by TRANSTEC and AXIOM
Holden
|