Sign In
Order History

Home Page
Allison Transmissions
AW / BW Transmissions
Chrysler front wheel drive
Chrysler rear wheel drive
Ford - front wheel drive
Ford - rear wheel drive
GM - front wheel drive
GM - rear wheel drive
Honda, Acura Transmissions
Honda 2 Speed
Honda 3 Speed
Honda 4 spd. 2 shaft AK, AS, F4 series
Honda 5 Speed
M4VA Civic CVT
M6HA, B6VA, BAXA, MDWA
MPWA, M1WA
MPYA, M5DA, M5HA
MPZA, B7TA, B7VA, B7YA
MR9A (NSX)
PX4B, BOYA, MPOA, MP1A
RO, MPRA, MP7A, SP7A
Civic S24A, B4RA,
S5, MPSA (Civic AWD)
Honda 4 Spd 2 shaft L5, G4, PL5X series
Mazda Transmissions
Mercedes Transmissions
Mitsubishi & Hyundai Trans.
Nissan Transmissions
Renault Transmissions
Subaru Transmissions
Toyota front wheel drive
Toyota-Volvo rear wheel drive
VW/ Audi Transmissions
ZF front wheel drive trans
ZF rear wheel drive trans
Cooling products
Inline transmission filters
Lubricants & Addititives
Clips, Bolts, Loctite
TeckPak Switch Kits
Automatic trans. mounts
Automatic trans. flywheels
Transmission & shop tools
Sales Policies Warranty information
Vehicle to Transmission Quick guide
Common questions & What parts do I need?
Contact UsUPS Tracking
Parts list by category
Export Information
Credit card declined ?
Transmission Filter Kits
TEST
|
|
Transmissions Quick Reference. Check Case Codes before ordering parts!
YOU must verify what transmission is actually in your vehicle.
|
Vehicle | Years | Case Code | Page index |
|
Accord | 1983 | AK | AK,AS,F4 series |
|
Accord | 84-85 | AS | AK,AS,F4 series | |
Accord | 86-89 | F4 | AK,AS,F4 series | |
Civic (2wd),CRX | 88-90 | L4 | AK,AS,F4 series | |
Civic (2wd),CRX | 1991 | ML4A | AK,AS,F4 series | |
Civic,Del Sol | 86-87 | CA | AK,AS,F4 series | |
Integra | 86-87 | CA | AK,AS,F4 series | |
Integra | 88-89 | P1 | AK,AS,F4 series | |
Prelude | 88-89 | K4 | AK,AS,F4 series | |
Prelude | 1991 | MY8A | AK,AS,F4 series | |
Prelude | 1990 | PY8A | AK,AS,F4 series | |
Prelude (Carb) | 83-87 | AS | AK,AS,F4 series | |
Prelude (F.I.) | 85-87 | F4 | AK,AS,F4 series |
| . |
| . |
|
Vehicle | Years | Case Code | Page index |
|
Legend | 86-87 | G4 | L5,G4,PL5X series | | Legend | 88-89 | L5 | L5,G4,PL5X series | | Legend | 1990 | PL5X | L5,G4,PL5X series |
| . |
| . |
|
Vehicle | Years | Case Code | Page index |
|
2.3CL | 98-99 | B6VA | M6HA,B6VA,BAXA,MDWA | |
Accord (4 Cyl) | 98-02 | BAXA | M6HA,B6VA,BAXA,MDWA | |
Accord (4 Cyl) | 98-02 | MAXA | M6HA,B6VA,BAXA,MDWA | |
Isuzu Oasis (2.3L) | 1998 | MDWA | M6HA,B6VA,BAXA,MDWA | |
Odyssey (2.3L) | 1998 | MDWA | M6HA,B6VA,BAXA,MDWA | |
Prelude | 97-01 | M6HA | M6HA,B6VA,BAXA,MDWA | |
. |
| . |
|
Vehicle | Years | Case Code | Page index |
|
3.0CL | 96-99 | M7ZA | MPZA,B7TA,B7VA,B7YA | |
3.2TL | 1999 | B7VA | MPZA,B7TA,B7VA,B7YA | |
Accord (V-6) | 95-02 | B7XA | MPZA,B7TA,B7VA,B7YA | |
Accord (V-6) | 95-02 | MPZA | MPZA,B7TA,B7VA,B7YA | |
Isuzu Oasis (3.0L) | 99-01 | B7TA | MPZA,B7TA,B7VA,B7YA | |
Isuzu Oasis (3.0L) | 99-01 | B7YA | MPZA,B7TA,B7VA,B7YA | |
Odyssey (3.0L) | 99-01 | B7TA | MPZA,B7TA,B7VA,B7YA | |
Odyssey (3.0L) | 99-01 | B7YA | MPZA,B7TA,B7VA,B7YA | |
. |
| . |
|
Vehicle | Years | Case Code | Page index |
|
Civic | 1996 | A4RA | Civic S24A,B4RA | |
Civic,Del Sol | 92-95 | A24A | Civic S24A,B4RA | |
Civic,Del Sol | 92-95 | A2YA | Civic S24A,B4RA | |
Civic,Del Sol | 97-03 | B4RA | Civic S24A,B4RA | |
Civic,Del Sol | 97-03 | B7ZA | Civic S24A,B4RA | |
Civic,Del Sol | 97-03 | BDRA | Civic S24A,B4RA | |
Civic,Del Sol | 97-03 | BMXA | Civic S24A,B4RA | |
Civic,Del Sol | 97-03 | M4RA | Civic S24A,B4RA | |
Civic,Del Sol | 92-95 | S24A | Civic S24A,B4RA | |
Civic,Del Sol | 1996 | S24A | Civic S24A,B4RA | |
Civic,Del Sol | 97-03 | S4RA | Civic S24A,B4RA | |
Civic,Del Sol | 97-03 | SLXA | Civic S24A,B4RA | |
Civic,Del Sol | 97-03 | B46A | Civic S24A,B4RA | |
Civic,Del Sol | 92-95 | M24A | Civic S24A,B4RA | |
CR-V | 2002-03 | MCVA | Civic S24A,B4RA | |
CR-V | 2002-03 | MRVA | Civic S24A,B4RA | |
CR-V | 97-01 | M4TA | Civic S24A,B4RA | |
CR-V | 97-01 | MDLA | Civic S24A,B4RA | |
CR-V | 97-01 | MDMA | Civic S24A,B4RA | |
. |
| . |
|
Vehicle | Years | Case Code | Page index |
|
Civic HX (CVT) | 96-03 | M4VA | M4VA Civic CVT | |
Civic HX (CVT) | 96-03 | MLYA | M4VA Civic CVT | |
Civic HX (CVT) | 96-03 | SLYA | M4VA Civic CVT | |
NSX | 91-01 | MR9A | M4VA Civic CVT | |
. |
| . |
|
Vehicle | Years | Case Code | Page index |
|
Civic (4wd) | 89-91 | MPSA | S5,MPSA (Civic AWD) | |
Civic (4wd) | 89-91 | S5 | S5,MPSA (Civic AWD) | |
. |
| . |
|
Vehicle | Years | Case Code | Page index |
|
Accord | 91-92 | MPWA (Accord) | PX4B,BOYA,MPOA,MP1A | |
2.2CL | 96-97 | A6VA | PX4B,BOYA,MPOA,MP1A | |
Accord | 91-92 | APX4 | PX4B,BOYA,MPOA,MP1A | |
Accord | 1990 | PX4B | PX4B,BOYA,MPOA,MP1A | |
Accord | 1993 | MPXA | PX4B,BOYA,MPOA,MP1A | |
Accord (4 Cyl) | 94-97 | AOYA | PX4B,BOYA,MPOA,MP1A | |
Accord (4 Cyl) | 94-97 | BOYA | PX4B,BOYA,MPOA,MP1A | |
Accord (4 Cyl) | 94-97 | MPOA | PX4B,BOYA,MPOA,MP1A | |
Accord Wagon | 1991 | APXA | PX4B,BOYA,MPOA,MP1A | |
Isuzu Oasis (2.2L) | 95-97 | MPJA | PX4B,BOYA,MPOA,MP1A | |
Odyssey (2.2L) | 95-97 | MPJA | PX4B,BOYA,MPOA,MP1A | |
Prelude SI | 92-96 | MP1A | PX4B,BOYA,MPOA,MP1A | |
Prelude SI | 92-96 | MP1B | PX4B,BOYA,MPOA,MP1A | |
. |
| . |
|
Vehicle | Years | Case Code | Page index |
|
Integra | 94-99 | MP7A | RO,MPRA,MP7A,SP7A | |
Integra | 1990 | RO | RO,MPRA,MP7A,SP7A | |
Integra | 94-99 | S4XA | RO,MPRA,MP7A,SP7A | |
Integra | 91-93 | MPRA | RO,MPRA,MP7A,SP7A | |
Integra | 2000 | SKWA | RO,MPRA,MP7A,SP7A | |
Integra | 94-99 | SP7A | RO,MPRA,MP7A,SP7A | |
. |
| . |
|
Vehicle | Years | Case Code | Page index |
|
3.2TL | 96-98 | M5HA | MPYA,M5DA,M5HA | |
3.5RL | 96-03 | M5DA | MPYA,M5DA,M5HA | |
Legend | 91-95 | MPYA | MPYA,M5DA,M5HA | |
. |
| . |
|
Vehicle | Years | Case Code | Page index |
|
2.5TL | 95-98 | M1WA | MPWA,M1WA | |
Vigor | 91-94 | MPWA (Vigor) | MPWA,M1WA | |
. |
| . |
|
Vehicle | Years | Case Code | Page index |
|
3.2CL | 2001-03 | BGFA | Honda 5 Speed | |
3.2CL | 2001-03 | MGFA | Honda 5 Speed | |
3.2TL | 2001-03 | B7WA | Honda 5 Speed | |
3.2TL | 2000 | M7WA | Honda 5 Speed | |
Accord (4 Cyl) | 38415 | BCLA | Honda 5 Speed | |
Accord (4 Cyl) | 2003-04 | MCLA | Honda 5 Speed | |
Accord (V-6) | 38415 | BAYA | Honda 5 Speed | |
Accord (V-6) | 2003-04 | MAYA | Honda 5 Speed | |
MDX | 2002 | BGHA | Honda 5 Speed | |
MDX | 2001 | MGHA | Honda 5 Speed | |
MDX | 2003-2004 | MDKA | Honda 5 Speed | |
Odyssey | 2002 | BYBA | Honda 5 Speed | |
RSX | 2002-03 | MRMA | Honda 5 Speed | |
|
Honda, Acura Transmissions
|
Code # Name
|
Image
|
Price
|
|
#
Special1
T-1079-D Tool, 4 PIECE Hook and Pick Scribe Set - Overall length 6 9/16"
Set includes four screw-in tips plus handle.
Ideal for separating wires, removing small fuses, "O" rings, retrieving washers and loose parts too
small to pick up with fingers. Comes packaged in zippered top vinyl pouch.
Hex-shaped aluminum handle with magnet. Magnet pick-ups nuts, bolts, screws and other ferrous metals.
|
|
$20.99
|
#
M465SBA
SMART BLEND BLACK Highly friction modified ATF supplement
Highly friction modified ATF supplement Converts DEXRON III / MERCON ATF into a highly friction modified fluid such as the Honda Genuine, Toyota Type T, Mopar 7176 & 9602 For normal applications add one ounce per quart
of automatic transmission fluid.
Some promotional bottles were Gold but contain the same HFM as the black bottles.
|
|
$12.46
|
#
M465SC
Smart Blend Synthetic Transmission Assembly Lubricant
SMART BLEND Synthetic Transmission Assembly Lubricant is the highest quality synthetic lubricant available for automatic or manual transmissions assembly. SMART BLEND assembly lube provides superior lubrication during the assembly process, while providing the proper tackiness required for assembly. SMART BLEND is clear and will prevent misdiagnosing leaks. It’s compatible with all transmission fluids (mineral or synthetic). SMART BLEND ensures the transmission is assembled to last and will not clog filters.
Synthetic formula provides superior protection during start up
Compatible with Synthetic or Mineral oil base ATFs unlike other products
Dissolves quickly at operating temperatures
Maintains tackiness during warm temperatures
Clear formula eliminates misdiagnosing leaks
Smart Blend #5500 16oz container
|
|
$6.95
|
#
Caliper
On Special! Electronic Digital Caliper 6" or 150mm
Measurement in both SAE (inch) or Metric (mm) with conversion
Measure range: 0 - 6" (0 - 150mm)
Measurement types: internal dimension, external demension, depth and steps
LCD Display
Resolution: 0.0005"/0.01mm
Accuracy: 0.001"/0.02mm (< 4"/100mm measurement)
Repeatability: 0.0005"/0.01mm
Maximum measuring speed: 60"(1500mm)/sec.
Measuring system: linear capacitive
Working temperature: 41 - 104F (5 - 40C)
Influence of humidity: Not important under 80% of relative humidity
Power: One 1.5V SR44 button Cell (included)
Brand New
Generic, non-branded
|
|
$38.58
|
#
LA-2001K
18 oz. Cooler line cleaner with 5/16 and 3/8 adapter
Always flush the cooling system
Life Automotive Products INVENTED, DESIGNED & PATENTED the first aerosol Transmission Cooler Flush product in 1993 utilizing an OEM approved, biodegradable cleaning agent. Trans Flush’s unique design and patented technology have made it the #1 selling cooler and line flusher worldwide. It safely flushes out harmful contaminants (metal shavings and sludge) from the transmission cooler and lines preventing the contaminants from entering a newly installed transmission. Accept No Imitations
Prevents Contamination
(metal shavings & sludge etc.)
Prevents Costly Comebacks
Patented High Pressure Cleaner
#1 Choice of Professional Mechanics Worldwide
OEM & Large Rebuilder Approved Supplier
Proven and Used in Millions of Vehicles
Contains:M465F18 & M465FB
|
|
$16.95
|
|