|
|
Chevrolet, GMC, Geo Transmissions Quick Reference.
You should use this Vehicle Transmission Index as a starting guide only!
This is the information we have on the standard factory applications.
Some vehicles may have been special ordered with different transmissions. Also check to see if the transmission has beed rebuilt, or completely replaced before.
| Vehicle | Years | # of Speeds | RWD - FWD | Transmission & link |
|
Astro Van | 89-92 | 4 | Rwd | 700-R4, 4L60 |
|
Astro Van | 93-04 | 4 | Rwd | 4L60E |
|
Avalanche (5.3L) | 02-04 | 4 | Rwd | 4L60E |
|
Avalanche (8.1L) | 02-04 | 4 | Rwd | 4L80E |
|
Aveo | 2004 | 4 | Fwd | TBA |
|
Beretta (2.2L) | 87-96 | 3 | Fwd | 125C |
|
Beretta (3.1L) | 95-96 | 4 | Fwd | 4T60E |
|
Blazer | 69-82 | 3 | Rwd | 350, 350C |
|
Blazer | 78-79 | 3 | Rwd | 400 |
|
Blazer | 82-92 | 4 | Rwd | 700-R4, 4L60 |
|
Blazer | 93-04 | 4 | Rwd | 4L60E |
|
Blazer | 91-03 | 4 | Rwd | 4L80E |
|
Caballero | 78-79 | 3 | Rwd | 200 |
|
Caballero | 78-80 | 3 | Rwd | 350 |
|
Caballero | 80-84 | 3 | Rwd | 350C |
|
Caballero | 80-84 | 3 | Rwd | 250C |
|
Caballero | 80-87 | 3 | Rwd | 200C |
|
Caballero | 85-87 | 4 | Rwd | 200-4R |
|
Camaro | 67-74 | 3 | Rwd | 400 |
|
Camaro | 68-81 | 3 | Rwd | 350, 350C |
|
Camaro | 80-83 | 3 | Rwd | 200C |
|
Camaro | 83-93 | 4 | Rwd | 700R4, 4L60 |
|
Camaro | 94-02 | 4 | Rwd | 4L60E |
|
Caprice | 74-76 | 3 | Rwd | 375 (400) |
|
Caprice | 74-80 | 3 | Rwd | 350 |
|
Caprice | 78-79 | 3 | Rwd | 200 |
|
Caprice | 80-87 | 3 | Rwd | 200C |
|
Caprice | 80-84 | 3 | Rwd | 350C |
|
Caprice | 81-89 | 4 | Rwd | 200-4R |
|
Caprice | 82-93 | 4 | Rwd | 700-R4, 4L60 |
|
Caprice | 94-96 | 4 | Rwd | 4L60E |
|
Cavalier | 82-01 | 3 | Fwd | 125C |
|
Cavalier | 95-04 | 4 | Fwd | 4T40E |
|
Celebrity | 82-91 | 3 | Fwd | 125C |
|
Celebrity | 84-90 | 4 | Fwd | 440-T4 |
|
Chevelle | 65-72 | 2 | Rwd | Aluminum Powerglide |
|
Chevelle | 73-75 | 3 | Rwd | 250 |
|
Chevelle | 80-81 | 3 | Rwd | 250C |
|
Chevelle | 67-75 | 3 | Rwd | 400 |
|
Chevelle | 68-81 | 3 | Rwd | 350, 350C |
|
Chevelle | 77-81 | 3 | Rwd | 200, 200C |
|
Chevette | 76-84 | 3 | Rwd | 200, 200C |
|
Chevette | 77-87 | 3 | Rwd | 180, 180C |
|
Citation | 80-85 | 3 | Fwd | 125, 125C |
|
Corsica | 87-96 | 3 | Fwd | 125C |
|
Corsica | 95-96 | 4 | Fwd | 4T60E |
|
Corvair | 65-69 | 2 | Rwd | Aluminum Powerglide |
|
Corvette | 65-67 | 2 | Rwd | Aluminum Powerglide |
|
Corvette | 68-77 | 3 | Rwd | 400 |
|
Corvette | 76-81 | 3 | Rwd | 350, 350C |
|
Corvette | 82-93 | 4 | Rwd | 700-R4, 4L60 |
|
Corvette | 94-04 | 4 | Rwd | 4L60E |
|
El Camino | 82-87 | 3 | Rwd | 200C |
|
Envoy | 00-03 | 4 | Fwd | 4T65E |
|
Envoy | 00-04 | 4 | Rwd | 4L60E |
|
Impala | 74-76 | 3 | Rwd | 400 & 375 |
|
Impala | 74-81 | 3 | Rwd | 350, 350C |
|
Impala | 78-81 | 3 | Rwd | 200, 200C |
|
Impala | 82-93 | 4 | Rwd | 700-R4, 4L60 |
|
Impala | 94-96 | 4 | Rwd | 4L60E |
|
Impala | 00-04 | 4 | Fwd | 4T65E |
|
Jimmy | 70-79 | 3 | Rwd | 350 |
|
Jimmy | 78-79 | 3 | Rwd | 400 |
|
Jimmy | 80-82 | 3 | Rwd | 350C |
|
Jimmy | 82-93 | 4 | Rwd | 700-R4, 4L60 |
|
Jimmy | 93-04 | 4 | Rwd | 4L60E |
|
Lumina (APV) | .90-95 | 3 | Fwd | 125C |
|
Lumina (APV) | .95-96 | 4 | Fwd | 4T60E |
|
Lumina (2.5L) | 90-94 | 3 | Fwd | 125C |
|
Lumina (3.1, 3.4L) | 90-92 | 4 | Fwd | 440-T4 |
|
Lumina | 93-96 | 4 | Fwd | 4T60E |
|
Lumina (3.1L) | 97-99 | 4 | Fwd | 4T60E |
|
Lumina (3.1L) | 00-01 | 4 | Fwd | 4T65E |
|
Lumina (3.4, 3.8L) | 97-04 | 4 | Fwd | 4T65E |
|
Luv Truck | 76-81 | 3 | Rwd | 200, 200C |
|
Malibu | 82-87 | 3 | Rwd | 200C |
|
Malibu | 82-84 | 3 | Rwd | 350C |
|
Malibu | 84-87 | 4 | Rwd | 200-4R |
|
Malibu (2.4L) | .1997 | 4 | Fwd | 4T40E |
|
Malibu (3.1L) | .1997 | 4 | Fwd | 4T60E |
|
Malibu | 98-03 | 4 | Fwd | 4T40E |
|
Malibu | 2004 | 4 | Fwd | N/A |
|
Metro | 85-01 | 3 | Fwd | MX17 |
|
Monte Carlo | .65-72 | 2 | Rwd | Aluminum Powerglide |
|
Monte Carlo (454 V8) | 70-76 | 3 | Rwd | 400 |
|
Monte Carlo | .73-75 | 3 | Rwd | 250 |
|
Monte Carlo | .80-81 | 3 | Rwd | 250C |
|
Monte Carlo | .82-87 | 3 | Rwd | 200C |
|
Monte Carlo | .82-84 | 3 | Rwd | 350C |
|
Monte Carlo | .84-88 | 4 | Rwd | 200-4R |
|
Monte Carlo | .90-94 | 3 | Fwd | 125C |
|
Monte Carlo | .90-92 | 4 | Fwd | 440-T4 |
|
Monte Carlo | .93-96 | 4 | Fwd | 4T60E |
|
Monte Carlo (3.1L) | 97-99 | 4 | Fwd | 4T60E |
|
Monte Carlo (3.1L) | 00-01 | 4 | Fwd | 4T65E |
|
Monte Carlo (3.4, 3.8L) | 97-04 | 4 | Fwd | 4T65E |
|
Monza | 75-77 | 3 | Rwd | 250 |
|
Monza | 78-80 | 3 | Rwd | 350 |
|
Monza | 76-80 | 3 | Rwd | 200 |
|
Nova | 65-73 | 2 | Rwd | Aluminum Powerglide |
|
Nova | 74-75 | 3 | Rwd | 250 |
|
Nova | 68-70 | 3 | Rwd | 400 |
|
Nova | 68-79 | 3 | Rwd | 350 |
|
Nova | 76-77 | 3 | Rwd | 200 |
|
Nova (Import) | 85-98 | 3 | Fwd | A131L, MX1 |
|
Nova (Import) | 85-92 | 4 | Fwd | A240E |
|
Prizm | 85-02 | 3 | Fwd | MX1, A131L |
|
Prizm | 85-92 | 4 | Fwd | MS7, A240E |
|
Prizm | 93-02 | 4 | Fwd | MS7, A245E |
|
S10 Truck | 1982 | 3 | Rwd | 200C |
|
S10 Truck | 83-92 | 4 | Rwd | 700-R4, 4L60 |
|
S10 Truck | 93-03 | 4 | Rwd | 4L60E |
|
Safari | 89-92 | 4 | Rwd | 700-R4, 4L60 |
|
Safari | 93-04 | 4 | Rwd | 4L60E |
|
S15, Sonoma | 1982 | 3 | Rwd | 200C |
|
S15, Sonoma | 83-92 | 4 | Rwd | 700-R4, 4L60 |
|
S15, Sonoma | 93-04 | 4 | Rwd | 4L60E |
|
Silverado, Sierra (16 Bolt Pan) | 93-04 | 4 | Rwd | 4L60E |
|
Silverado 1500SS, Sierra Denali | 2004 | 4 | Rwd | 4L65E |
|
Silverado, Sierra (17 Bolt Pan) | 91-04 | 4 | Rwd | 4L80E |
|
Silverado, Sierra (w/ Allison) | .01-04 | 5 | Rwd | Allison 1000 |
|
Spectrum | 85-89 | 3 | Fwd | FA3 |
|
Sprint | 85-01 | 3 | Fwd | MX17, A210 |
|
SSR | 2004 | 4 | Rwd | 4L60E |
|
Storm | 90-94 | 3 | Fwd | FA3 |
|
Storm | 90-94 | 4 | Fwd | JF403E |
|
Suburban | 87-90 | 3 | Rwd | 400 |
|
Suburban (16 Bolt Pan) | 87-92 | 4 | Rwd | 700-R4, 4L60 |
|
Suburban (16 Bolt Pan) | 93-04 | 4 | Rwd | 4L60E |
|
Suburban (17 Bolt Pan) | 91-04 | 4 | Rwd | 4L80E |
|
Syclone | 1992 | 4 | Rwd | 700-R4, 4L60 |
|
Tahoe (16 Bolt Pan) | 95-04 | 4 | Rwd | 4L60E |
|
Tahoe (17 Bolt Pan) | 95-03 | 4 | Rwd | 4L80E |
|
Tracker | 89-98 | 3 | Rwd | 180C |
|
Tracker | 96-04 | 4 | Rwd | 03-72LE, A44DE |
|
Trailblazer | 99-04 | 4 | Rwd | 4L60E |
|
Truck (C/ K Series) | 66-90 | 3 | Rwd | 400 |
|
Truck (C/ K Series) | 69-86 | 3 | Rwd | 350, 350C |
|
Truck (C/ K)16 Bolt Pan | 82-92 | 4 | Rwd | 700-R4, 4L60 |
|
Truck (C/K, Silverado, Sierra)16 Bolt Pan | 93-04 | 4 | Rwd | 4L60E |
|
Truck (C/K, Silverado, Sierra)17 Bolt Pan | 91-04 | 4 | Rwd | 4L80E |
|
Truck (C/K, Silverado, Sierra) w/ Allison | 91-04 | 5 | Rwd | Allison 1000 |
|
Truck (Colorado, Canyon) | 2004 | 4 | Rwd | 4L60E |
|
Truck w/ Allison Transmission | Some | 4 | Rwd | AT540 |
|
Truck w/ Allison Trans | Some | 4 | Rwd | MT640 |
|
Truck w/ Allison Trans | Some | 4 | Rwd | HT740 N/A |
|
Truck w/ Allison Trans | 91-03 | 5 | Rwd | Allison 1000 |
|
Truck "Tiltmaster" | 88-Up | 4 | Rwd | JR403E |
|
Typhoon | 1992 | 4 | Rwd | 700-R4, 4L60 |
|
Van (Full Size) | 69-86 | 3 | Rwd | 350, 350C |
|
Van (Full Size) | 75-90 | 3 | Rwd | 400 |
|
Van (Full Size) | 83-92 | 4 | Rwd | 700-R4, 4L60 |
|
Van (Full Size) 16 Bolt Pan | 93-04 | 4 | Rwd | 4L60E |
|
Van (Full Size) 17 Bolt Pan | 91-04 | 4 | Rwd | 4L80E |
|
Vega | 71-73 | 2 | Rwd | Aluminum Powerglide |
|
Vega | 73-77 | 3 | Rwd | 250 |
|
Vega | 72-73 | 3 | Rwd | 350 |
|
Venture (APV) | 97-98 | 4 | Fwd | 4T60E |
|
Venture (APV) | 99-04 | 4 | Fwd | 4T65E |
|
Yukon | 91-93 | 4 | Rwd | 700-R4, 4L60 |
|
Yukon (16 Bolt Pan) | 94-04 | 4 | Rwd | 4L60E |
|
Yukon (17 Bolt Pan) | 93-04 | 4 | Rwd | 4L80E |
|
Yukon Denali (16 Bolt Pan) | 2004 | 4 | Rwd | 4L65E |
Vehicle to Transmission index is supplied by TRANSTEC and AXIOM
Chevrolet, GMC, Geo
|