![]() | CENTURY, LeSABRE, WILDCAT, RWD.... RIVIERA, REATTA FWD.... SKYLARK FWD.... REGAL, CENTURY, SKYLARK RWD, APOLLO.... SKYHAWK.... Cadillac automatic transmission flywheel catalog CADILLAC RWD.... CADILLAC FWD.... Chevrolet automatic transmission flywheel catalog CAMARO, Z-28.... CHEVY FULL SIZE CAR.... CHEVY II, CHEVETTE.... CITATION, CELEBRITY, CAVALIER FWD.... CORVETTE.... LUMINA APV.... LUMINA.... MALIBU, MONTE CARLO, CHEVELLE.... MONZA, NOVA RWD.... TRUCKS & VANS.... S-10.... GMC automatic transmission flywheel catalog TRUCKS & VANS.... S-15.... Oldsmobile automatic transmission flywheel catalog FULL SIZE CAR, FWD.... FULL SIZE CAR, RWD.... CUTLASS, F-85 RWD.... CUTLASS, CIERA, CALAIS, SUPREME FWD.... .... OMEGA RWD.... OMEGA, ACHIVA, APV FWD.... STARFIRE RWD.... Pontiac automatic transmission flywheel catalog RWD FULL & MID SIZE.... T1000.... FWD BONNEVILLE & TRANSPORT.... FWD GRAND AM, PHOENIX, 6000.... |
| CENTURY, LeSABRE, WILDCAT, RWD | |||
| 1977-78 | 231 Even fire engine | 1257041 | G123 |
| 1983-85 | 231 engine | 25512348 | G130 |
| 1981-83 | 231 engine | 25512346 | G128 |
| 1979-80 | 231 engine | 25501867 | G124 |
| 1979-80 | 231 engine w/ Turbo | 25501868 | G125 |
| 1981-84 | 252 engine | 25512348 | G130 |
| 1980 | 252 engine | 25501867 | G124 |
| 1964-68 | 300, 340 engines | 1262989 | G107 |
| 1979-80 | 301 engine | 10009275 | G114 |
| 1977-78 | 301 engine | 10005639 | G114 |
| 1991 | 305, 350, Chevrolet engine w/ 12.85 dia. flywheel | 10128412 | G141 |
| 1992-93 | 305, 350, Chevrolet engine w/ 14.13 dia. flywheel | 10128414 | G142 |
| 1994-96 | 305, 350, Chevrolet engine w/ 12.85 dia. flywheel | 10128412 | G141 |
| 1978 | 305, 350L Chevrolet engines | 340196 | G100 |
| 1981-90 | 307 engine | 22500807 | G108 |
| 1976-77 | 321C engine | 1255728 | G106 |
| 1980-85 | 350 Diesel engine | 22500808 | G109 |
| 1979-80 | 350 engine | 22500807 | G108 |
| 1968-75 | 350 engine | 1262989 | G107 |
| 1976-78 | 350 H, J, X engines | 1262989 | G107 |
| 1981 | 350B engine, w/ 13.42 dia. flywheel | 1262989 | G107 |
| 1977-78 | 350R, 403 engines | 560712 | G105 |
| 1978-80 | 350X engine | 1262989 | G107 |
| 1978 | 400 engine | 487651 | G112 |
| 1979 | 403 engine | 22500807 | G108 |
| 1970-76 | 455 engine | 1233837 | G152 |
| Index, Top of page | |||
| Riviera, Reatta FWD | |||
| 1985 | 181 engine | 25517709 | G160 |
| 1986 | 181 engine | 25513510 | G162 |
| 1979-80 | 231 engine | 25501870 | G127 |
| 1981-85 | 231 engine | 25512347 | G129 |
| 1985-88 | 231 engine | 25515222 | G163 |
| 1988-90 | 231 engine | 25534065 | G159 |
| 1986-87 | 231 engine | 25515222 | G163 |
| 1991-92 | 231 engine | 24501451 | G164 |
| 1991-92 | 231 engine, Supercharged | 24501753 | G167 |
| 1981-84 | 252 engine | 25512349 | G131 |
| 1980-85 | 307 engine 13.65 dia. FWD only | 562949 | G120 |
| 1979-80 | 350 engine 13.65 dia. FWD only | 562949 | G120 |
| Skylark FWD | |||
| 1980-81 | 151 4 cyl. engine | 10004282 | G144 |
| 1980-81 | 173 6 cyl. engine | 14033245 | G145 |
| 1982-81 | 151 4 cyl. engine | 10044361 | G113 |
| 1982-85 | 173 6 cyl. engine | 14085471 | G137 |
| 1986-88 | 181 6 cyl. engine | 25512510 | G162 |
| 1988-95 | 138 (2.3L) engine | 22533252 | G170 |
| 1989-90 | 204 6 cyl. engine | 25535388 | G158 |
| 1991-92 | 204 6 cyl. engine ID 33 | 24501453 | G169 |
| 1992-93 | 204 6 cyl. engine ID AN code | 24502775 | G168 |
| 1994-97 | 191 (3.1L) engine | 24576876 | G172 |
| 1996-97 | 146 (2.4L) engine | 12360472 | G170 |
| Index, Top of page | |||
| Regal, Century, Skylark RWD, Apollo | |||
| 1993 | 134 4 cyl., | 24576876 | G172 |
| 1982-92 | 151 4 cyl. engine, | 10044361 | G113 |
| 1984-86 | 173 6 cyl. engine, | 14085471 | G137 |
| 1987-88 | 173 6 cyl., | 14018713 | G136 |
| 1982-83 | 181 6 cyl. (early '83 only), | 25512172 | G161 |
| 1983-85 | 181 6 cyl. , | 25517709 | G160 |
| 1985-87 | 181 6 cyl engine, | 25523510 | G162 |
| 1988-93 | 189 & 173 6 cyl. engines, | 14018713 | G136 |
| 1978 | 196 6 cyl. engine | 1257040 | G122 |
| 1989-90 | 204 6 cyl engine, | 25535388 | G158 |
| 1991-92 | 204 6 cyl. engine ID 33, | 24501453 | G169 |
| 1992-93 | 204 6 cyl. engine ID AN, | 24502775 | G168 |
| 1984-88 | 231 6 cyl. engine, | 25515222 | G163 |
| 1982-87 | 231 w/o Turbo, | 25512348 | G130 |
| 1978 | 231 engine, | 1257041 | G123 |
| 1990-92 | 231 engine, | 24501451 | G164 |
| 1977-78 | 231 even firing engine | 1257041 | G123 |
| 1979-80 | 231 Turbo charged | 25501868 | G125 |
| 1981-87 | 231 Turbo charged, | 25512350 | G132 |
| 1979-80 | 231 w/o Turbo | 25501867 | G124 |
| 1981-83 | 231 w/o Turbo, | 25512346 | G128 |
| 1975-77 | 231C V6 engine | 1255728 | G106 |
| 1973-74 | 250 6 cyl. w/ 12.85 dia. flywheel | 471529 | G103 |
| 1975 | 250 6 cyl. w/ 14.13 dia flywheel | 340296 | G100 |
| 1982-84 | 252 engine, | 25512348 | G130 |
| 1975-76 | 260 Oldsmobile engine | 560712 | G105 |
| 1982-85 | 262 Diesel | 22512002 | G165 |
| 1980-81 | 265 Pontiac engine | 10009275 | G114 |
| 1964-68 | 340 engine | 1262989 | G107 |
| 1979-80 | 301 Pontiac engine | 10009275 | G114 |
| 1977 | 301 Pontiac engine, | 10005639 | G114 |
| 1977-78 | 305 & 350 Chevrolet engine | 340296 | G100 |
| 1977-78 | 305 & 350L Chevrolet engine w/ 14.13 dia flywheel | 340296 | G100 |
| 1978-80 | 305 Chevrolet engine w/ 12.85 dia. flywheel | 471591 | G103 |
| 1979-80 | 305 Chevrolet engine w/ 14.13 dia flywheel | 471598 | G104 |
| 1986-87 | 307 V8 engine | 22500807 | G108 |
| 1968-77 | 350 Buick engine | 1262989 | G107 |
| 1982-83 | 350 Diesel | 22500808 | G109 |
| 1976-77 | 350 H, J, X engines | 1262989 | G107 |
| 1977 | 350R & 403 engines | 560712 | G105 |
| 1973-74 | 455 Buick engine | 1233837 | G152 |
| 1970-72 | 455 Buick engine | 1233837 | G152 |
| 1994-96 | All, Century | 24576876 | G172 |
| 1990-96 | All, Regal | 24576876 | G172 |
| Skyhawk | |||
| 1987-89 | 122 4 cyl. OHV | 14018713 | G136 |
| 1987-88 | 122 4 cyl. OHC | 14076414 | G155 |
| 1982-86 | 112 4 cyl Fuel inj. | 10018740 | G146 |
| 1982-86 | 122 4 cyl. | 14018713 | G136 |
| 1980 | 231 engine | 25512346 | G128 |
| 1979-80 | 231 engine | 25501867 | G124 |
| 1977-78 | 231 even fire engine | 1257041 | G123 |
| 1975-77 | 231C engine | 1255728 | G106 |
| Index, Top of page | |||
| Cadillac RWD | |||
| 1982-85 | 252 (4.1L) engine 3 bolt crank | 1623936 | G151 |
| 1981-82 | 252 engine | 25512348 | G130 |
| 1991-92 | 305 Chevrolet engine w/ 12.85 dia. flywheel | 10128412 | G141 |
| 1986-90 | 307 Oldsmobile engine | 22500807 | G108 |
| 1993-96 | 350 Chevrolet engine w/ 12.85 dia. flywheel | 10128412 | G141 |
| 1990-92 | 350 Chevrolet engine w/ 14.13 dia. flywheel | 10128414 | G142 |
| 1979-85 | 350 diesel | 22500808 | G109 |
| 1980-84 | 368 engine | 1616534 | G121 |
| 1968-79 | 425, 472, 500 engines | 1616534 | G121 |
| 1965-67 | 429 engine | 1481894 | G174 |
| Index, Top of page | |||
| Cadillac FWD | |||
| 1982 | 112 4 cyl. engine w/ Fuel Inj | 10018740 | G146 |
| 1982 | 112 4 cyl. w/o FI | 14018713 | G136 |
| 1983-86 | 122 4 cyl. engine | 14018713 | G136 |
| 1985-86 | 173 6 cyl. engine | 14085471 | G137 |
| 1987-88 | 173 6 cyl. engine | 14018713 | G136 |
| 1982-85 | 252 (4.1L) engine 3 bolt crank | 1623936 | G151 |
| 1985-90 | 252 (4.1L) & 273 (4.5L) w/ 11.91 dia. flywheel | 1648458 | G173 |
| 1981-82 | 252 engine | 25512349 | G131 |
| 1979-80 | 350 Oldsmobile engine, 13.65 dia. FWD only | 562949 | G120 |
| 1976-78 | 350B & 350R Oldsmobile engines w/ 425 trans. only | 560712 | G105 |
| 1980-81 | 368 engine | 1618098 | G156 |
| 1965-67 | 429 engine | 1481894 | G174 |
| Index, Top of page | |||
| Chevrolet Full size | |||
| 1980-84 | 229 6 cyl. engine | 471591 | G103 |
| 1980 | 231 & 252 engine | 25512346 | G128 |
| 1981-82 | 231 Buick engine | 25512346 | G128 |
| 1983-85 | 231 Buick engine | 25512348 | G130 |
| 1979 | 250 6 cyl. | 471591 | G103 |
| 1986-93 | 262 6 cyl. w/ 12.85 dia. flywheel w/ weight | 14088765 | G141 |
| 1985 | 262 6 cyl. engine w/ 12.85 dia. flywheel | 471591 | G103 |
| 1994-96 | 265 (4.3L) w/ 12.85 dia. flywheel w/ weight | 10128412 | G141 |
| 1980 | 267 engine w/ 14.13 dia. flywheel | 471598 | G104 |
| 1980-82 | 267 engine w/ 12.85 dia. flywheel | 471591 | G103 |
| 1981-85 | 305 engine w/ 12.85 dia. flywheel | 471591 | G103 |
| 1977-78 | 305 engine w/ 14.13 dia. flywheel | 340296 | G100 |
| 1979-80 | 305 engine w/ 14.13 dia. flywheel | 471598 | G104 |
| 1986-93 | 305 engine w/ 12.85 dia. flywheel w/ weight | 14088765 | G141 |
| 1980 | 305 engine w/ 14.13 dia. flywheel | 471591 | G103 |
| 1986-90 | 307 Oldsmobile engine | 22500807 | G108 |
| 1965-69 | 307, 327, 350, 409 w/ 14.13 dia. flywheel | 340296 | G100 |
| 1980-85 | 350 diesel | 22500808 | G109 |
| 1979-80 | 350 engine w/ 14.13 dia. flywheel | 471598 | G104 |
| 1970-78 | 350 engine w/ 14.13 dia. flywheel | 340296 | G100 |
| 1994-96 | 350 engine w/ 12.85 dia. flywheel w/ weight | 10128412 | G141 |
| 1986-93 | 350 engine w/ 14.13 dia. flywheel w/ weight | 14088761 | G142 |
| 1970-72 | 400 engine w/o weight | 340296 | G100 |
| 1970-76 | 400 engine w/weight | 340298 | G101 |
| 1970-76 | 454 engine | 343738 | G102 |
| Index, Top of page | |||
| Camaro, Z-28 | |||
| 1982-86 | 151 4 cyl. engine | 10044361 | G113 |
| 1988-89 | 173 6 cyl. | 14100557 | G149 |
| 1982-87 | 173 6 cyl. engine | 14085472 | G147 |
| 1990-92 | 189 6 cyl. | 14100557 | G149 |
| 1993-95 | 207 6 cyl. engine | 14097667 | G166 |
| 1980-81 | 229 6 cyl. w/ 12.85 dia. flywheel | 471591 | G103 |
| 1980 | 231 engine | 25501867 | G124 |
| 1981 | 231 engine | 25512346 | G128 |
| 1980 | 267 engine w/ 12.85 dia. flywheel | 471591 | G103 |
| 1981 | 267 engine w/ 14.13 dia. flywheel | 471598 | G104 |
| 1986-92 | 305 engine w/ 12.85 dia. flywheel, w/ weight | 14088765 | G141 |
| 1982-85 | 305 engine w/ 12.85 dia. flywheel | 471591 | G103 |
| 1979-81 | 305 engine w/ 14.13 dia. flywheel | 471598 | G104 |
| 1979-81 | 350 engine w/ 14.13 dia. flywheel | 471598 | G104 |
| 1987-97 | 350 engines w/ 12.85 dia. flywheel, w/ weight | 14088765 | G141 |
| 1986-97 | 350 engines w/ 14.13 dia. flywheel, w/ weight | 14088761 | G142 |
| Index, Top of page | |||
| Malibu, Monte Carlo,Chevelle | |||
| 1997 | 146 4 cyl. (2.4L) engine | 12360472 | G170 |
| 1995-97 | 191 6 cyl. (3.1L) engine | 24576876 | G172 |
| 1978-79 | 200 6 cyl. engine | 471591 | G103 |
| 1980-84 | 229 6 cyl. engine | 471591 | G103 |
| 1981-83 | 231 engine | 25512346 | G128 |
| 1983-85 | 231 engine | 25512348 | G130 |
| 1978 | 231 engine | 1257041 | G123 |
| 1980 | 231 engine w/ Turbo | 25501868 | G125 |
| 1981 | 231 engine w/ Turbo | 25512350 | G132 |
| 1975-76 | 250 6 cyl. engine | 340296 | G100 |
| 1986-88 | 262 6 cyl. engine | 14088765 | G141 |
| 1985 | 262 6 cyl. engine | 471591 | G103 |
| 1982-83 | 262 V6 diesel | 22512002 | G165 |
| 1979-81 | 267 engine | 471598 | G104 |
| 1979-82 | 267 engine | 471591 | G103 |
| 1986-88 | 305 engine | 14088765 | G141 |
| 1976-78 | 305 engine, w/ 14.13 dia. flywheel | 340296 | G100 |
| 1979-82 | 305 engine w/ 12.85 dia. flywheel | 471591 | G103 |
| 1983-85 | 305 engine w/ 12.85 dia. flywheel | 471591 | G103 |
| 1978 | 305 engine w/ 12.85 dia. flywheel | 471529 | G103 |
| 1982-84 | 350 diesel | 22500808 | G109 |
| 1970-80 | 350 engine, w/ 14.13 dia. flywheel | 340296 | G100 |
| 1967-69 | 396 engine | 340296 | G100 |
| 1970-76 | 400 engine | 340298 | G101 |
| 1970-75 | 454 engine | 343738 | G102 |
| 1970-71 | 454 engine w/ 6 bolt 13 T/C | 336717 | G119 |
| Index, Top of page | |||
| Chevy II, Monza, Chevette, Nova RWD | |||
| 1973-77 | 140 4 cyl. engine | 471529 | G103 |
| 1979-80 | 151 engine, Monza w/cross flow heads | 10004033 | G154 |
| 1978 | 196 engine V6 | 1257040 | G122 |
| 1979 | 196 engine V6 | 25501869 | G126 |
| 1979-80 | 231 engine | 25501867 | G124 |
| 1978 | 231 engine | 1257041 | G123 |
| 1980 | 231 engine | 25512346 | G128 |
| 1975-79 | 250 6 cyl. engine, w/ 12.85 dia. flywheel | 471591 | G103 |
| 1975-76 | 262 engine, w/ 12.85 dia. flywheel | 471529 | G103 |
| 1976-79 | 305 engine w/ 12.85 dia. flywheel | 471591 | G103 |
| 1970-79 | 305, 350 engines w/ 14.13 dia. flywheel | 471598 | G100 |
| 1969-71 | 396 engine | 340296 | G100 |
| Index, Top of page | |||
| Citation, Celebrity, Cavalier FWD | |||
| 1982 | 112 4 cyl. (1.8L) | 14018713 | G136 |
| 1987-89 | 122 4 cyl. (2.0L) engine | 14018713 | G136 |
| 1982-89 | 122 4 cyl. (2.0L) engine | 14018713 | G136 |
| 1990-95 | 134 4 cyl. (2.2L) engine | 14018713 | G136 |
| 1995-97 | 138 4 cyl. (2.3L) engine | 24576876 | G172 |
| 1996-97 | 146 4 cyl. (2.4L) engine | 12360472 | G170 |
| 1982-90 | 151 4 cyl. (2.5L) engine | 10044361 | G113 |
| 81-81 | 151 4 cyl. engine | 10004282 | G144 |
| 1987-89 | 173 6 cyl. (2.8L) engine | 14018713 | G136 |
| 1982-86 | 173 6 cyl. (2.8L) engine | 14085471 | G137 |
| 80-81 | 173 6 cyl. engine | 14033245 | G145 |
| 1990 | 189 6 cyl. (3.1L) | 14018713 | G136 |
| 1990-95 | All (except 1995 3.1L & 1995 2.3L) | 14018713 | G136 |
| Index, Top of page | |||
| Corvette | |||
| 1970-78 | 350 engine w/ 6 bolt 13 T/C | 361950 | G110 |
| 1986-89 | 350 engine, w/ 12.85 dia. flywheel w/ weight | 14088765 | G141 |
| 1986-89 | 350 engine, w/ 14.13 dia. flywheel w/ weight | 14088761 | G142 |
| 1984-85 | 350, 327 engine, w/ 12.85 dia. flywheel | 471591 | G103 |
| 1968-85 | 350, 327 engine, w/ 14.13 dia. flywheel | 340296 | G100 |
| 1968-69 | 427 engine | 340296 | G100 |
| 1968-74 | 454 engine, w/ 3 bolt T/C | 343738 | G102 |
| Lumina APV | |||
| 1996 | All | 24576876 | G172 |
| 1990-95 | 189 6 cyl. engine | 14018713 | G136 |
| 1992 | 231 6 cyl. engine | 24501451 | G164 |
| Lumina | |||
| 1990-92 | 151 4 cyl. engine | 10044361 | G113 |
| 1990-94 | 189 6 cyl. engine | 14018713 | G136 |
| 1996-97 | 191 (3.1L) engine | 24576876 | G172 |
| 1991-92 | 207 6 cyl. engine | 14018713 | G136 |
| 1995 | 207 6 cyl. engine | 14018713 | G136 |
| Index, Top of page | |||
| Chevy Trucks & Vans | |||
| 1985-90 | 151 4 cyl. engine | 10044361 | G113 |
| 1975-78 | 250 6 cyl engine, 14.13 dia. flywheel | 340296 | G100 |
| 1979-85 | 250 6 cyl. engine, 14.13 dia. flywheel | 471598 | G104 |
| 1986-97 | 262 6 cyl. 14.13 dia. flywheel | 14088761 | G142 |
| 1991-97 | 262, 305, 350 6 bolt T/C (4L80E transmission) | 14088767 | G143 |
| 1979-82 | 283, 327, 396, 12.85 dia. flywheel | 471591 | G103 |
| 1966-70 | 283, 327, 396, 14.13 dia. flywheel | 340296 | G100 |
| 1975-79 | 292 6 cyl. Truck w/ 350 trans, w/3 dowel pin holes | 361051 | G138 |
| 1979-89 | 292 6 cyl. Truck w/ 400 trans w/3 dowel pin holes | 14002590 | G140 |
| 1979-85 | 305 engine 14.13 dia. flywheel | 471598 | G104 |
| 1969-78 | 305 engine, 14.13 dia. flywheel | 340296 | G100 |
| 1986-97 | 305 engine, 12.85 dia. flywheel w/ weight | 14088765 | G141 |
| 1986-97 | 305 engine, 14.13 dia. flywheel w/ weight | 14088761 | G142 |
| 1978-81 | 350 Diesel | 22500808 | G109 |
| 1986-97 | 350 engine, 12.85 dia. flywheel w/ weight | 14088765 | G141 |
| 1986-97 | 350 engine, 14.13 dia. flywheel w/ weight | 14088761 | G142 |
| 1979-85 | 350 engine 14.13 dia. flywheel | 471598 | G104 |
| 1969-78 | 350 engine, 14.13 dia. flywheel | 340296 | G100 |
| 1986-97 | 350 engines, 6 bolt, 13 T/C bolt holes only | 14088767 | G143 |
| 1991-97 | 350, 305 w/ 6 bolt T/C (4L80E transmission) | 14088767 | G143 |
| 1975-80 | 400 engine | 340298 | G101 |
| 1973-78 | 454 engine | 343738 | G102 |
| 1979-90 | 454 engine, 6 bolt, 13 T/C bolt holes only | 14001992 | G117 |
| 1991-97 | 454 engine, 6 bolt, 13 T/C bolt holes only | 10101170 | G157 |
| 1982-93 | 6.2L Diesel w/ 400 trans | 14077157 | G133 |
| 1982-93 | 6.2L Diesel w/ 700 trans | 14077158 | G134 |
| 1994-95 | 6.5L Diesel | 14077158 | G134 |
| 1992-97 | 6.5L Turbo Diesel | 14077157 | G133 |
| S-10 | |||
| 1994-98 | 134 4 cyl. engine | 24575991 | G171 |
| 1988-97 | 262 6 cyl engine | 14088761 | G142 |
| 1985-93 | 151 4 cyl. engine, S10 & S-15 only | 10044373 | G148 |
| 1988-89 | 173 6 cyl. engine | 14100557 | G149 |
| 1982-87 | 173 6 cyl. engine | 14085472 | G147 |
| Index, Top of page | |||
| S-15 | |||
| 1994-98 | 134 4 cyl. engine | 24575991 | G171 |
| 1988-97 | 262 6 cyl engine | 14088761 | G142 |
| 1985-93 | 151 4 cyl. engine, S10 & S-15 only | 10044373 | G148 |
| 1988-89 | 173 6 cyl. engine | 14100557 | G149 |
| 1982-87 | 173 6 cyl. engine | 14085472 | G147 |
| GMC Trucks & Vans | |||
| 1985-90 | 151 4 cyl. engine | 10044361 | G113 |
| 1978 | 231 V6 | 1257041 | G123 |
| 81-83 | 231 V6 | 25512346 | G128 |
| 1975-78 | 250 6 cyl engine, 14.13 dia. flywheel | 340296 | G100 |
| 1979-85 | 250 6 cyl. engine, 14.13 dia. flywheel | 471598 | G104 |
| 1986-97 | 262 6 cyl. 14.13 dia. flywheel | 14088761 | G142 |
| 1991-97 | 262, 305, 350 6 bolt T/C (4L80E transmission) | 14088767 | G143 |
| 1979-82 | 283, 327, 396, 12.85 dia. flywheel | 471591 | G103 |
| 1966-70 | 283, 327, 396, 14.13 dia. flywheel | 340296 | G100 |
| 1975-79 | 292 6 cyl. Truck w/ 350 trans, w/3 dowel pin holes | 361051 | G138 |
| 1979-89 | 292 6 cyl. Truck w/ 400 trans w/3 dowel pin holes | 14002590 | G140 |
| 1979-85 | 305 engine 14.13 dia. flywheel | 471598 | G104 |
| 1969-78 | 305 engine, 14.13 dia. flywheel | 340296 | G100 |
| 1986-97 | 305 engine, 12.85 dia. flywheel w/ weight | 14088765 | G141 |
| 1986-97 | 305 engine, 14.13 dia. flywheel w/ weight | 14088761 | G142 |
| 1978-81 | 350 Diesel | 22500808 | G109 |
| 1986-97 | 350 engine, 12.85 dia. flywheel w/ weight | 14088765 | G141 |
| 1986-97 | 350 engine, 14.13 dia. flywheel w/ weight | 14088761 | G142 |
| 1979-85 | 350 engine 14.13 dia. flywheel | 471598 | G104 |
| 1969-78 | 350 engine, 14.13 dia. flywheel | 340296 | G100 |
| 1986-97 | 350 engines, 6 bolt, 13 T/C bolt holes only | 14088767 | G143 |
| 1991-97 | 350, 305 w/ 6 bolt T/C (4L80E transmission) | 14088767 | G143 |
| 1975-80 | 400 engine | 340298 | G101 |
| 1973-78 | 454 engine | 343738 | G102 |
| 1979-90 | 454 engine, 6 bolt, 13 T/C bolt holes only | 14001992 | G117 |
| 1991-97 | 454 engine, 6 bolt, 13 T/C bolt holes only | 10101170 | G157 |
| 1982-93 | 6.2L Diesel w/ 400 trans | 14077157 | G133 |
| 1982-93 | 6.2L Diesel w/ 700 trans | 14077158 | G134 |
| 1994-95 | 6.5L Diesel | 14077158 | G134 |
| 1992-97 | 6.5L Turbo Diesel | 14077157 | G133 |
| Index, Top of page | |||
| Oldsmobile FWD, Full size car | |||
| 1991-92 | 231 Supercharged engine | 24501753 | G167 |
| 1991-92 | 231 engine w/o turbo | 24501451 | G164 |
| 1988-90 | 231 engine | 25534065 | G159 |
| 1985-88 | 231 engine | 25515222 | G163 |
| 1986 | 181 engine | 25523510 | G162 |
| 1985 | 181 engine | 25517709 | G160 |
| 1980-85 | 307 engine, 13.65 dia. FWD only | 562949 | G120 |
| 1981-84 | 252 engine | 25512349 | G131 |
| 1979-80 | 350 engine, 13.65 dia. FWD only | 562949 | G120 |
| 1968-78 | 350, 455 engine | 560712 | G105 |
| Index, Top of page | |||
| Oldsmobile RWD, Full size car | |||
| 1979-80 | 231 engine | 25501867 | G124 |
| 1981-83 | 231 engine | 25512346 | G128 |
| 1983-85 | 231 engine | 25512348 | G130 |
| 1977 | 231 engine | 1255728 | G106 |
| 1977-78 | 231 even fire engine | 1257041 | G123 |
| 1981-83 | 252 engine | 25512348 | G130 |
| 1979 | 260 Diesel engine | 22500808 | G109 |
| 1977-78 | 260 Oldsmobile engine | 560712 | G105 |
| 1979-82 | 260 Oldsmobile engine | 22500807 | G108 |
| 1979 | 301 Pontiac engine | 10009275 | G114 |
| 1991-97 | 305 Chevy engine 14.13 dia. flywheel w/ weight | 10128414 | G142 |
| 1991-92 | 305 Chevy engine, 12.85 dia. flywheel w/ weight | 10128412 | G141 |
| 1980-90 | 307 Oldsmobile engine | 22500807 | G108 |
| 1977 | 350 Chevrolet engine | 340296 | G100 |
| 1991-97 | 350 Chevy engine 14.13 dia. flywheel w/ weight | 10128414 | G142 |
| 1978-85 | 350 diesel engine | 22500808 | G109 |
| 1968-78 | 350 Oldsmobile engine | 560712 | G105 |
| 1979-80 | 350 Oldsmobile engine | 22500807 | G108 |
| 1978 | 350X, Buick engine | 1262989 | G107 |
| 1975 | 400 Oldsmobile engine | 560712 | G105 |
| 1979 | 403 engine | 22500807 | G108 |
| Index, Top of page | |||
| Cutlass, F-85 RWD | |||
| 1979-80 | 231 engine | 25501867 | G124 |
| 1983-86 | 231 engine | 25512348 | G130 |
| 1977 | 231 engine | 1255728 | G106 |
| 1977-78 | 231 even fire engine | 1257041 | G123 |
| 1975-76 | 250 Chevy engine | 340296 | G100 |
| 1979 | 260 Diesel | 22500808 | G109 |
| 1975-78 | 260 engine | 560712 | G105 |
| 1979-82 | 260 engine | 22500807 | G108 |
| 1982-85 | 262 V6 Diesel | 22512002 | G165 |
| 1978 | 305 Chevy engine | 471591 | G103 |
| 1979-80 | 305 Chevy engine, 14.13 dia. flywheel | 471598 | G104 |
| 1979-80 | 305 engine, 12.85 dia. flywheel | 471591 | G103 |
| 1980-88 | 307 engine | 22500807 | G108 |
| 1979-80 | 350 Chevy engine, 14.13 dia. flywheel | 471598 | G104 |
| 1978 | 350 Chevy engine, 14.13 dia. flywheel | 340296 | G100 |
| 1979-85 | 350 Diesel | 22500808 | G109 |
| 1973-77 | 350 Oldsmobile engine | 560712 | G105 |
| 1980 | 350 Oldsmobile engine | 22500807 | G108 |
| 1977 | 403 engine | 560712 | G105 |
| 1973-76 | 455 engine | 560712 | G105 |
| 1968-70 | F85, 350, 400, 455 engines | 560712 | G105 |
| 1971-72 | F85, 350, 455 engines | 560712 | G105 |
| Index, Top of page | |||
| Cutlass Ciera, Calais, Supreme FWD | |||
| 1993-94 | 134 4 cyl. engine | 14018713 | G136 |
| 1987-91 | 138 4 cyl. engine | 22533252 | G170 |
| 1982-92 | 151 4 cyl. engine | 10044361 | G113 |
| 1986-89 | 173 6 cyl. engine | 14018713 | G136 |
| 1985-88 | 181 6 cyl. engine | 25523510 | G162 |
| 1982-83 | 181 6 cyl. engine (early '83) | 25512172 | G161 |
| 1983-85 | 181 6 cyl. engine (Late '83) | 25517709 | G160 |
| 1989-93 | 189 6 cyl. engine | 14018713 | G136 |
| 1989-90 | 204 6 cyl. engine | 25535388 | G158 |
| 1991-92 | 204 6 cyl. engine 33 code | 24501453 | G169 |
| 1992-93 | 204 6 cyl. engine AN code | 24502775 | G168 |
| 1991-92 | 207 6 cyl. engine | 14018713 | G136 |
| 1981-88 | 231 6 cyl. engine | 25515222 | G163 |
| 1995-97 | All | 24576876 | G172 |
| Omega RWD | |||
| 1977 | 231 engine | 1255728 | G106 |
| 1979 | 231 engine | 25501867 | G124 |
| 1977-78 | 231 even fire engine | 1257041 | G123 |
| 1975-76 | 250 Chevy engine | 340296 | G100 |
| 1975-77 | 260 engine | 560712 | G105 |
| 1977-78 | 305, 350 Chevy engine | 340296 | G100 |
| 1973-74 | 350R Oldsmobile engine | 560712 | G105 |
| 1976-77 | 350R Oldsmobile engine | 560712 | G105 |
| 1975 | 350X Buick engine | 1262989 | G107 |
| Index, Top of page | |||
| Omega, Achiva, APV FWD | |||
| 1992-95 | 138 4 cyl (2.3L) engine | 22533252 | G170 |
| 1996-97 | 146 4 cyl (2.4L) engine | 12360472 | G170 |
| 1980-81 | 151 4 cyl. engine | 10004282 | G144 |
| 1982-84 | 151 4 cyl. engine | 10044361 | G113 |
| 1980-81 | 173 6 cyl. engine | 14033245 | G145 |
| 1982-84 | 173 6 cyl. engine | 14085471 | G137 |
| 1990-95 | 189 6 cyl. engine | 14018713 | G136 |
| 1994-97 | 191 6 cyl (3.1L) engine | 24576876 | G172 |
| 1992 | 204 6 cyl. 33 code | 24501453 | G169 |
| 1992-93 | 204 6 cyl. AN code | 24502775 | G168 |
